Criteria | Average | # of Ratings |
Overall: | 100.00% (perfect) | 1 |
Communication: | 100.00% (perfect) | 1 |
Shipping: | 100.00% (perfect) | 1 |
Packaging: | 100.00% (perfect) | 1 |
As Described: | 100.00% (perfect) | 1 |
Feedback | Total | Distinct |
All: | 1 | 1 |
Positives: | 1 | 1 |
Neutrals: | 0 | 0 |
Negatives: | 0 | 0 |
Withdrawn: | n/a | n/a |
#ID | Item/Transaction | From | Date / Time | |
PSA-87689 |
Great Seller- thanks again!
$$$ for broken dev gba |
ProtonX (380) |
06/17/2017 at 06:15 PM |